Curriculum Vitae
Fellowships & positions
| since 2010 | Post-Doc fellowship at the Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
| 2009 to 2010 | Doctoral fellowship at the Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
| 2006 to 2009 | Marie Curie doctoral fellowship (EU FP6 Marie Curie Research Training Network MRTN-CT-2005-019564 “EVAN”) at the Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
| 2004 to 2006 | Research fellowship (Austrian Ministry of Culture, Science & Education, and the Austrian Council for Science and Technology GZ 200.093/3-VI/I/04) at the Department of Anthropology, Vienna, Austria |
| 2003 to 2004 | Research fellowship (Austrian Science Foundation FWF P14738) at the Department of Anthropology, Vienna, Austria |
Education
| 11/2010 | PhD (Dr. rer. nat.) at the IMPRS "The Leipzig School of Human Origins" (University of Leipzig and Max Planck Institute for Evolutionary Anthropology) Thesis: "Human brain development and evolution: A comparative study of ontogenetic endocranial shape changes using geometric morphometrics" supervised by Prof. Dr. J.-J. Hublin and Dr. P. Gunz |
| 09/2006 to 11/2010 | PhD student at the IMPRS "The Leipzig School of Human Origins" (University of Leipzig and Max Planck Institute for Evolutionary Anthropology) |
| 12/2005 to 08/2006 | PhD student at the Department of Anthropology, University of Vienna |
| 11/2005 | Master’s Degree (Mag. rer. nat.) in Anthropology at the Department of Anthropology, University of Vienna, Austria Thesis: "The endocranium of MLD 37/38 - New insights using Virtual Anthropology" supervised by Prof. Dr. G.W. Weber |
| 10/1999 to 11/2005 | Undergraduate student at the Department of Anthropology, University of Vienna |
| 1999 | Matura in Linz, Austria |
Fieldwork
12/2003 and |
Surveying Pliocene deposits in the Somali Region, Ethiopia (PaleoAnthropological Research Team led by the University of Vienna) |
