Publications
Articles
| 2012 | Mitteroecker P., Gunz P., Neubauer S., Müller G. How to explore morphological integration in human evolution and development? Evol Biol (link) |
| 2012 | Neubauer S., Gunz P., Weber G.W., Hublin J.-J. Endocranial volume of A. africanus: new CT based estimates and the effects of missing data and small sample size. J Hum Evol 62:498-510. (link) |
| 2012 | Neubauer S., Hublin J.-J. The evolution of human brain development. Evol Biol (link) |
| 2012 | Gunz P., Neubauer S., Golovanova L., Doronichev V., Maureille B., Hublin J.-J. A uniquely modern human pattern of endocranial development. Insights from a new cranial reconstruction of the Neandertal newborn from Mezmaiskaya. J Hum Evol 62:300-313. (link) |
| 2012 | Weber G.W., Gunz P., Neubauer S., Mitteroecker P., Bookstein F.L. Digital South African fossils: morphological studies using reference-based reconstruction and electronic preparation. In: Reynolds, S.C. and Gallagher, A. (Eds.) African Genesis: Perspectives on Hominin Evolution. Cambridge: Cambridge University Press. |
| 2012 | Neubauer S., Gunz P., Schwarz U., Hublin J.-J., Boesch C. Brief Communication: Endocranial volumes in an ontogenetic sample of chimpanzees from the Tai Forest National Park, Ivory Coast. Am J Phys Anthropol 147:319-325. (link) |
| 2011 | Gunz P., Neubauer S., Maureille B., Hublin J.-J. Virtual Reconstruction of the Le Moustier 2 newborn skull. Implications for Neanderthal ontogeny. Paleo 22:155-172. (link) |
| 2010 | Gunz P., Neubauer S., Maureille B., Hublin J.-J. Brain development after birth differs between Neanderthals and modern humans. Curr Biol 20(21):R921-922. (link) |
|
| 2010 | Neubauer S., Gunz P., Hublin J.-J. Endocranial shape changes during growth in chimpanzees and humans: a morphometric analysis of unique and shared aspects. J Hum Evol 59:555-566. (link) | |
| 2010 | Grine F.E., Gunz P., Betti-Nash L., Neubauer S., Morris A.G. Reconstruction of the Late Pleistocene human skull from Hofmeyr, South Africa. J Hum Evol 59:1-15. (link) | |
| 2010 | Strait D.S., Grosse I.R., Dechow P.C., Smith A.L., Wang Q., Weber G.W., Neubauer S., Slice D.E., Chalk J., Richmond B.G., Lucas P.W., Spencer M.A., Schrein C., Wright B.W., Byron C., Ross C.F. The Structural Rigidity of the Cranium of Australopithecus africanus: Implications for Diet, Dietary Adaptations, and the Allometry of Feeding Biomechanics. Anat Rec 293:583-593. (link) |
| 2009 | Neubauer S., Gunz P., Hublin J.-J. The pattern of endocranial ontogenetic shape changes in humans. J Anat 215:240-255. (link) |
| 2009 | Gunz P., Mitteroecker P., Neubauer S., Weber G.W., Bookstein F.L. Principals for the virtual reconstruction of hominin crania. J Hum Evol 57:48-62. (link) |
| 2009 | Strait D.S., Weber G.W., Neubauer S., Chalk J., Richmond B., Lucas P., Spencer M., Schrein C., Dechow P., Ross C., Grosse I., Wright B., Constantino P., Wood B., Lawn B., Hylander W., Wang Q., Byron C., Slice D., Smith A. The feeding biomechanics and dietary ecology of Australopithecus africanus. Proc Natl Acad Sci USA 106(7):2124-2129. (link) |
| 2005 | Urbanek C., Faupl P., Hujer W., Ntaflos T., Richter W., Weber G., Schaefer K., Viola B., Gunz P., Neubauer S., Stadlmayr A., Kullmer O., Sandrock O., Nagel D., Conroy G., Falk D., Woldearegay K., Said H., Assefa G., Seidler H. Geology, Paleontology and Paleoantropology of the Mount Galili Formation in the southern Afar Depression, Ethiopia - Preliminary results. Joannea Geologie und Paläontologie 6:29-43. (link) |
| 2004 | Neubauer S., Gunz P., Mitteroecker P.,Weber G.W. Three-dimensional digital imaging of the partial Australopithecus africanus endocranium MLD 37/38. Can Assoc Radiol J 55(4):271-8. (pdf) |
Abstracts
| 2012 | Neubauer S., Gunz P., Hublin J.-J. Endocranial shape in early modern humans. Am J Phys Anthropol Suppl 54:222-223. |
| 2011 | Neubauer S., Gunz P., Hublin J.-J. Estimating endocranial volume of A. africanus: influences of variability among reconstructions and small sample size. 1st ESHE Meeting Leipzig. |
| 2011 | Neubauer S., Gunz P., Weber G.W., Hublin J.-J. Virtual reconstruction of A. africanus endocasts and new cranial capacity estimates. Am J Phys Anthropol Suppl 52:224. |
| 2011 | Gunz P., Neubauer S., Hublin J.-J. A uniquely modern human pattern of early brain development and its implications for middle-late Pleistocene cranial diversity and cognition. Am J Phys Anthropol Suppl 52:152. |
| 2010 | Neubauer S., Gunz P., Hublin J.-J. Comparison of endocranial ontogenetic trajectories with implications for hominin brain evolution. Am J Phys Anthropol Suppl 50:177. |
| 2009 | Neubauer S., Gunz P., Hublin J.-J. Comparing endocranial ontogenetic trajectories between humans and chimpanzees. Am J Phys Anthropol Suppl 48:199. |
| 2009 | Strait D.S., Weber G.W., Neubauer S., Chalk J., Richmond B.G., Lucas P.W., Spencer M.A., Schrein C., Dechow P.C., Ross C.F., Grosse I.R., Wright B.W., Constantino P., Wood B.A., Lawn B., Hylander W.L., Wang Q., Slice D.E., Byron C., Smith A.L. Facial biomechanics in Australopithecus africanus: implications for feeding ecology. Am J Phys Anthropol Suppl 48:249. |
| 2008 | Neubauer S., Gunz P., Hublin J.-J. Endocranial ontogenetic trajectories in humans: a 3D geometric morphometrics analysis. Am J Phys Anthropol Suppl. 46:161. |
| 2008 | Neubauer S., Gunz P., Hublin J.-J. Basicranial angulation and influcence on overall cranial shape in humans. Paleoanthropology 2008:A22. |
| 2007 | Strait D.S.,Weber G.W., Neubauer S., Chalk J., Richmond B.G., Wright B.W., Smith A.L., Wang Q., Dechow P.C., Ross C.F., Spencer M.A. Masticatory biomechanics in Australopithecus africanus examined using finite element analysis: a preliminary study based on Sts 5. Am J Phys Anthropol Suppl 44:227. |
| 2006 | Neubauer S., Gunz P., Weber G.W. Beyond endocranial capacity and indices: A new multivariate approach to quantify endocranial variability. Am J Phys Anthropol Suppl 42:137. |
| 2005 | Neubauer S., Gunz P., Weber G.W. Digital Reconstruction of P. boisei OH 5. Am J Phys Anthropol Suppl 40:156. |
| 2005 | Gunz P., Mitteroecker P., Neubauer S., Bookstein F.L., Weber G.W. Are Paranthropus crania only scaled variants of gracile Australopithecines? Am J Phys Anthropol Suppl 40:110. |
| 2004 | Neubauer S., Gunz P., Mitteroecker P., Weber G.W. Geometeric Reconstruction of the MLD 37/38 Endocranium. Am J Phys Anthropol Suppl. 38:152. |
| 2004 | Weber G.W., Gunz P., Mitteroecker P., Neubauer S., Bookstein F.L., Teschler-Nicola M. The Upper Paleolithic Mladec assemblage: Cranial geometry compared with anatomically modern humans and Neanderthals. Am J Phys Anthropol Suppl. 38:204-5. |
| 2004 | Weber G.W., Assefa G., Conroy G., Falk D., Faupl P., Gunz P., Hujer W., Kullmer O., Nagel D., Neubauer S., Richter W., Said H., Sandrock O., Schaefer K., Rabeder G., Stadlmayr A., Urbanek C., Viola B.T., Woldearegay K., Seidler H. Paleoanthropological Research and in situ excavations at the Plio-Pleistocene deposits of the Galili Area, Somali Region, Ethiopia. Abstract Volume of the Pangeo 2004:9, Graz, Austria, p. 40. |
Theses
| 2010 | Human brain development and evolution: A comparative study of ontogenetic endocranial shape changes using geometric morphometrics. PhD thesis, University of Leipzig (International Max Planck Research School "The Leipzig School of Human Origins"). |
| 2005 | The endocranium of MLD 37/38 - New insights using Virtual Anthropology. Master thesis, University of Vienna. |

