Contact
Max Planck Institute for Evolutionary Anthropology
Deutscher Platz 6
04103 Leipzig
phone.: +49 (341) 3550 - 0
fax: +49 (341) 3550 - 119
e-mail: info@[>>> Please remove the brackets! <<<]eva.mpg.de
Staff
E-mail addresses are composed as follows: firstname.lastname@eva.mpg.de
Attention!
- compound names: replace blanks, hyphens, apostrophes, etc. by dots
(e.g. Eva-Maria --> Eva.Maria, Jan Paul --> Jan.Paul) - replace umlauts ö, ä, ü by oe, ae, ue
(e.g. Schön --> Schoen) - omit accents, nazalization and similar signs like ã,ç, é, ï, ô, ñ
(e.g. Céline --> Celine; François --> Francois)
If you do not succeed to contact MPI EVA staff by e-mail, please use the phone number:
+49 (341) 3550 + extension number
| Last Name | First Name | Phone Extension | Department/Group |
|---|---|---|---|
| Abraham | Anette | 223 | Primatology |
| Agbor | Anthony | - | Primatology |
| Akantorana | Moses | - | Primatology |
| Albert | Steffi | 377 / 392 | Human Evolution |
| Albiach | Anna | 441 | Developmental Psychology |
| Aldeias | Vera | 371 | Human Evolution |
| Allritz | Matthias | - | Developmental Psychology |
| Amici | Federica | 455 | Developmental Psychology |
| Amoo | Chloe | - | Primatology |
| Andres Moran | Aida | 507 | Evolutionary Genetics |
| Angedakin | Samuel | - | Primatology |
| Aralova | Natalia | 831 | Linguistics |
| Arandjelovic | Mimi | 239 | Primatology |
| Archer | William Benjamin Dean Sipho | 745 | Human Evolution |
| Arias Alvis | Leonardo | 505 | Evolutionary Genetics |
| Avelino Becerra | Heriberto | 316 | Linguistics |
| Ayinuer-Petri | Aximu | 537 / 574 / 575 / 579 / 566 | Evolutionary Genetics |
| Baeuchle | Melanie | 764 | Human Evolution |
| Baeumer | Jana | - | Primatology |
| Bageritz | Christiane | 142 | Administration |
| Bahrke | Karin | 280 | Primatology |
| Baily | Emma | - | Primatology |
| Banes | Graham | 248 | Primatology |
| Barbieri | Chiara | 856 | Evolutionary Genetics |
| Barr | Ronny | 163 / 174 | Administration |
| Baur | Benedikt | 345 | Linguistics |
| Behringer | Verena | 245 | Primatology |
| Benazzi | Stefano | 362 | Human Evolution |
| Benz | Rainer | 260 | Primatology |
| Berger | Susan | 136 | Administration |
| Berger | Philipp | - | Developmental Psychology |
| Berthold | Falko | 836 | Linguistics |
| Beser | Waldemar | 859 | Linguistics |
| Bibiko | Hans-Jörg | 341 | Linguistics |
| Biermann | Christian | - | Developmental Psychology |
| Blass | Torsten | 525 | Evolutionary Genetics |
| Bley | Stefanie | - | Primatology |
| Bochmann | Holger | 133 / 777 | Administration |
| Boesch | Christophe | 201 | Primatology |
| Bohn | Manuel | - | Developmental Psychology |
| Bolaños | Katherine | 324 | Linguistics |
| Borchers | Claudia | - | Primatology |
| Bornschein | Ulrich | 820 / 578 | Evolutionary Genetics |
| Bosch | Marjolein | 767 | Human Evolution |
| Bowden | John | - | Linguistics |
| Bräuer | Juliane | 413 | Developmental Psychology |
| Bravo | Victor | - | Developmental Psychology |
| Brazzola | Gregory | - | Primatology |
| Brinch | Selina | - | Developmental Psychology |
| Bruns | Karolin | 187 / 598 | Evolutionary Genetics |
| Büchel | Claudia | 300 | Linguistics |
| Buchholz | Rocco | 117 | Administration |
| Buechner | Ronja | - | Developmental Psychology |
| Buergel | Jessica | - | Developmental Psychology |
| Bullinger | Anke | 439 | Developmental Psychology |
| Bünger | Ines | 534 | Evolutionary Genetics |
| Burczyk | Kati | 757 | Administration |
| Buschmann | Katja | - | Developmental Psychology |
| Butler | Lucas | - | Developmental Psychology |
| Cagan | Alexander | 851 | Evolutionary Genetics |
| Call | Josep | 418 / 614 | Developmental Psychology |
| Campenni | Marco | 771 | Primatology |
| Carpenter | Malinda | 419 | Developmental Psychology |
| Carstens | Diana | 380 | Human Evolution |
| Castellano | Sergi | 806 | Evolutionary Genetics |
| Chokrai | Parissa | - | Developmental Psychology |
| Cissewski | Julia | 315 | Linguistics |
| Comrie | Bernard | 301 | Linguistics |
| Corogenes | Katherine | - | Primatology |
| Crockford | Catherine | 220 | Primatology |
| Dabney | Jesse | 843 / 578 | Evolutionary Genetics |
| Dannemann | Michael | 514 | Evolutionary Genetics |
| David | Romain | 857 | Human Evolution |
| de Filippo | Cesare | 854 | Evolutionary Genetics |
| de Gaillande-Mustoe | Isabelle | 479 | Developmental Psychology |
| De NYS | Helene | - | Primatology |
| de Reuse | Willem | - | Linguistics |
| Deimel | Caroline | - | Primatology |
| Deschner | Tobias | 207 | Primatology |
| Dierks | Karsten | - | Primatology |
| Doerr | Liane | - | Developmental Psychology |
| Doerschner | Nina | 369 | Human Evolution |
| Dogandzic | Tamara | 756 | Human Evolution |
| Douglas | Heidi | 264 | Primatology |
| Drews | Barbara | - | Human Evolution |
| Dryer | Matthew | 338 | Linguistics |
| du Toit | Louwrence Johannes | 802 | Primatology |
| Duex | Ariane | - | Primatology |
| Duguid | Shona | 431 | Developmental Psychology |
| Eckhardt | Nadin | 290 | Primatology |
| Ehrich | Vera | - | Developmental Psychology |
| Emkow | Carola | 311 | Linguistics |
| Engelmann | Jan | 427 | Developmental Psychology |
| Ensenbach | Claudia | - | Human Evolution |
| Estienne | Vittoria Luisa | 242 | Primatology |
| Fahy | Geraldine | 254 | Primatology |
| Falush | Daniel | 850 | Evolutionary Genetics |
| Feige | Claudia | 230 | Primatology |
| Fiedler | Lydia | - | Developmental Psychology |
| Fischer | Anett | 880 | Administration |
| Fitzsimmons | Kathryn | 344 | Human Evolution |
| Födisch | Alexander | 154 / 168 | Administration |
| Forkel | Robert | - | Linguistics |
| Freidline | Sarah | 353 | Human Evolution |
| Fröhlich | Peter | 312 / 349 | Linguistics |
| Fruth | Barbara | 252 | Primatology |
| Fu | Qiaomei | 519 / 583 / 566 | Evolutionary Genetics |
| Fünfstück | Tillmann | 206 | Primatology |
| Gallschütz | Andreas | - | Developmental Psychology |
| Gansauge | Marie-Theres | 593 | Evolutionary Genetics |
| Gastrock | Annett | 153 | Administration |
| Gault | Colleen | 243 | Primatology |
| Gerber | Tobias | - | Evolutionary Genetics |
| Gericke | Martin | 118 / 01603637258 | Administration |
| Gerlach | Linda | 832 | Linguistics |
| Geyer | Helen | 762 | Linguistics |
| Gil | David | 321 | Linguistics |
| Ginath Yuh | Yisa | - | Primatology |
| Girlich | Sarah | - | Developmental Psychology |
| Glocke | Isabelle | 538 | Evolutionary Genetics |
| Göckeritz | Susanne | 428 | Developmental Psychology |
| Godoy | Irene | - | Primatology |
| Gomez | Gerardo | - | Developmental Psychology |
| Goncalves | Andre | - | Developmental Psychology |
| Graf | Katharina | - | Developmental Psychology |
| Granjon | Céline | 213 | Primatology |
| Grawunder | Sven | 326 | Linguistics |
| Greger | Silke | 184 | Administration |
| Gregor | Tina | 345 | Linguistics |
| Greve | Kathrin | 429 | Developmental Psychology |
| Grocke | Patricia | 470 | Developmental Psychology |
| Grossmann | Johannes | 402 / 612 / 618 | Developmental Psychology |
| Grote | Steffi | 554 | Evolutionary Genetics |
| Große | Gerlind | 407 | Developmental Psychology |
| Grüneisen | Sebastian | 462 | Developmental Psychology |
| Güldemann | Tom | 334 | Linguistics |
| Gunz | Philipp | 853 | Human Evolution |
| Haberl | Katharina | 417 | Developmental Psychology |
| Habumuremy | Sosthene | 228 | Primatology |
| Haiduk | Felix | - | Developmental Psychology |
| Hamann | Katharina | 442 | Developmental Psychology |
| Hammarström | Harald | 303 | Linguistics |
| Han | Sojung | - | Developmental Psychology |
| Hannemann | Susann | 415 | Developmental Psychology |
| Hans | Joerg | 251 | Primatology |
| Hanus | Daniel | 420 / 620 / 01709252742 | Developmental Psychology |
| Hartmann | Iren | 304 | Linguistics |
| Haspelmath | Martin | 307 | Linguistics |
| Haun | Daniel | 815 | Developmental Psychology |
| Haux | Lou | - | Developmental Psychology |
| Hedwig | Daniela | 219 | Primatology |
| Heggarty | Paul | 347 | Linguistics |
| Heinicke | Stefanie | - | Primatology |
| Heistermann | Eric | 172 | Administration |
| Henk | Eshuis | - | Primatology |
| Henry | Amanda Georganna | 381 | Human Evolution |
| Hepach | Robert | 484 | Developmental Psychology |
| Herrmann | Esther | 465 | Developmental Psychology |
| Hevers | Wulf | 578 / 840 | Evolutionary Genetics |
| Hicks | Cleve | 232 | Primatology |
| Hoeber | Barbara | 537 / 574 / 575 / 579 | Evolutionary Genetics |
| Hoeffner | Barbara | 537 / 574 / 575 / 579 | Evolutionary Genetics |
| Hohmann | Gottfried | 208 | Primatology |
| Holló | Peter | 151 | Administration |
| Hopfe | Charlotte | - | Evolutionary Genetics |
| Horstmann | Monique | - | Developmental Psychology |
| Hou | Liangliang | - | Human Evolution |
| Hrubesch | Christine | - | Developmental Psychology |
| Hublin | Jean-Jacques | 351 | Human Evolution |
| Huebner | Alexander | - | Primatology |
| Hutschenreuther | Antje | 772 | Plant Foods |
| Ibbotson | Paul | - | Developmental Psychology |
| Imong | Inaoyom Sunday | 263 | Primatology |
| Jacob | Sandra | 122 / 156 | Administration |
| Jahn | Petra | 461 / 411 | Developmental Psychology |
| Jahraus | Alexander | 323 | Linguistics |
| Janmaat | Karline | 227 | Primatology |
| Jaouen | Klervia | 375 | Human Evolution |
| Johe | Jana | - | Developmental Psychology |
| John | Maria | 424 | Developmental Psychology |
| Jones | Sorrel | - | Primatology |
| Jourdan | Christine | - | Linguistics |
| Jumtow | Frank | 132 | Administration |
| Junker | Jessica | 805 | Primatology |
| Jurkat | Jana | 435 | Developmental Psychology |
| Kachel | Ulrike | - | Developmental Psychology |
| Kaiser | Marie | - | Developmental Psychology |
| Kalan | Ammie | 205 | Primatology |
| Kanngiesser | Patricia | 464 | Developmental Psychology |
| Kano | Fumihiro | 421 | Developmental Psychology |
| Kante | Nadine | - | Developmental Psychology |
| Karg | Katja | 426 | Developmental Psychology |
| Keller | Georg | - | Developmental Psychology |
| Kelly | Joseph | - | Primatology |
| Kelso | Janet | 552 | Evolutionary Genetics |
| Kennert | Sandy | 477 | Developmental Psychology |
| Kerhoas Essens | Daphné | 224 | Primatology |
| Key | Felix-Michael | - | Evolutionary Genetics |
| Khaitovich | Philipp | - | Evolutionary Genetics |
| Khalilov | Madzhid | 335 | Linguistics |
| Khalilova | Zaira | 314 | Linguistics |
| Khorkova | Olga | 331 | Linguistics |
| Kienberg | Heike | - | Evolutionary Genetics |
| Kipry | Isabelle | 147 | Administration |
| Kivell | Tracy | - | Human Evolution |
| Kliesch | Christian | - | Developmental Psychology |
| Klonowski | Esther | - | Developmental Psychology |
| Knapp | Regina | 761 | Linguistics |
| Knofe | Hagen | 425 | Developmental Psychology |
| Köhler | Kathrin | 549 / 586 | Evolutionary Genetics |
| Kompo | Christina | 215 | Primatology |
| Koomen | Rebecca | 451 | Developmental Psychology |
| Korlevic | Petra | 556 | Evolutionary Genetics |
| Kouakou | Celestin Yao | 217 | Primatology |
| Koymen | Bahar | 486 | Developmental Psychology |
| Kraemer | Tatjana | - | Developmental Psychology |
| Krauss | Michael | 131 / 01705623256 | Administration |
| Kuehl | Hjalmar | 236 | Primatology |
| Kuhlwilm | Martin | 539 | Evolutionary Genetics |
| Kuhrig | Melanie | - | Human Evolution |
| Kulik | Lars | - | Primatology |
| Kyakyo | Harriet | - | Primatology |
| La Puente | Juan | - | Primatology |
| Labs | Kristina | - | Developmental Psychology |
| Lachmann | Michael | 521 | Evolutionary Genetics |
| Lampe | Tim | - | Human Evolution |
| Lancia | Leonardo | 342 | Linguistics |
| Land | Eva | 115 | Administration |
| Langergraber | Kevin | 268 | Primatology |
| Langlitz | Nicolas | - | Primatology |
| Langos | Doreen | - | Primatology |
| Lausberg | Gisela | 140 | Administration |
| Leinert | Vera | - | Primatology |
| Leitenroth | Sarah | - | Evolutionary Genetics |
| Lemetyinen | Henna | - | Developmental Psychology |
| Lenz | Theresa | - | Evolutionary Genetics |
| Leonard | Chelsea Amanda | - | Plant Foods |
| Li | Mingkun | 530 | Evolutionary Genetics |
| Lieven | Elena | 404 | Developmental Psychology |
| Lippold | Sebastian | 527 | Evolutionary Genetics |
| Lohmann | Lars | 178 | Administration |
| Lormie | Menladi | 262 | Primatology |
| Luncz | Lydia | 259 | Primatology |
| Macholdt | Enrico | 750 | Evolutionary Genetics |
| Madinda | Nadege Freda | - | Primatology |
| Mafessoni | Fabrizio | 779 | Evolutionary Genetics |
| Malchukov | Andrej | 320 | Linguistics |
| Malomvoelgyi | Tuende | - | Developmental Psychology |
| Mannino | Marcello | 378 | Human Evolution |
| Maricic | Tomislav | 835 | Evolutionary Genetics |
| Markmann | Christiane | - | Developmental Psychology |
| Marrocli | Sergio | - | Primatology |
| Matveev | Rostislav | 540 | Evolutionary Genetics |
| Mätzig | Paul | 308 | Linguistics |
| Mauritz | Susanne | 620 / 483 | Developmental Psychology |
| Mayer | Carolina | - | Developmental Psychology |
| Mckinnon | Timothy | 753 | Linguistics |
| Mcknight | Stacey | - | Developmental Psychology |
| McPherron | Shannon | 363 | Human Evolution |
| Meier | Amelia | - | Primatology |
| Meyer | Matthias | 509 | Evolutionary Genetics |
| Meyer | Andrei | 143 | Administration |
| Meyers | Rebekah | - | Primatology |
| Michaelis | Susanne | 317 | Linguistics |
| Mielke | Alexander | 214 | Primatology |
| Miosga | Nadja | - | Developmental Psychology |
| Misch | Antonia | 469 | Developmental Psychology |
| Mittag | Viola | 500 | Evolutionary Genetics |
| Mittag | Leonore | - | Evolutionary Genetics |
| Möhring | Elvira | 405 | Developmental Psychology |
| Molochieva | Zarina | 314 | Linguistics |
| Moore | Collin Nathaniel | 756 | Human Evolution |
| Moore | Richard | 406 | Developmental Psychology |
| Moscovice | Liza | 209 | Primatology |
| Muehlenbeck | Cordelia | - | Developmental Psychology |
| Mueller | Alexander | 171 | Administration |
| Mueller | Katharina | - | Developmental Psychology |
| Mundry | Roger | 225 | Primatology |
| Murtagh | Roisin | 231 | Primatology |
| Nagel | Sarah | - | Developmental Psychology |
| Narr | Anja | - | Developmental Psychology |
| Naumann | Christfried | 337 | Linguistics |
| Nebel | Claudia | 200 | Primatology |
| Neubauer | Simon | 852 | Human Evolution |
| Neumann | Christof | - | Primatology |
| Newth | Lisa | - | Primatology |
| Nguyen | Nhu Huynh | 370 | Human Evolution |
| Nickel | Birgit | 542 / 584 | Evolutionary Genetics |
| Nigst | Philip | - | Human Evolution |
| Nitzschner | Marie | 403 | Developmental Psychology |
| Noack | Joerg | 120 | Administration |
| Nolte | Suska | - | Developmental Psychology |
| Nurmi | Niina | - | Primatology |
| Oelze | Viktoria | 804 | Primatology |
| Olbrich-Schwarz | Uta | 383 / 390 | Human Evolution |
| Ongyerth | Matthias | 556 | Evolutionary Genetics |
| Orbell | Christopher | - | Primatology |
| Otte | Alexander | 807 | Administration |
| Over | Harriet | 449 | Developmental Psychology |
| Pääbo | Svante | 501 | Evolutionary Genetics |
| Pakendorf | Brigitte | - | Linguistics |
| Paudyal | Netra | - | Linguistics |
| Payne | Charlotte | - | Primatology |
| Pechstein | Anett | 504 | Evolutionary Genetics |
| Peoples | Sarah | - | Developmental Psychology |
| Pereto | Mar | - | Developmental Psychology |
| Peter | Sandra | - | Evolutionary Genetics |
| Petschauer | Hanna | 617 | Developmental Psychology |
| Pfefferle | Dana | 256 | Primatology |
| Philipp | Suzanne | 135 | Administration |
| Pieszek | Raik | - | Developmental Psychology |
| Pietzner | Verena | 317 | Linguistics |
| Plötner | Maria | 467 | Developmental Psychology |
| Plotzki | David | - | Human Evolution |
| Polansky | Leo | 268 | Primatology |
| Pop | Cornel Marian | 369 | Human Evolution |
| Portner | Elvira | - | Developmental Psychology |
| Power | Robert | - | Human Evolution |
| Prauser | Markus | 766 | Administration |
| Preis | Anna | 235 | Primatology |
| Pritsch | Carla | - | Developmental Psychology |
| Prüfer | Kay | 506 | Evolutionary Genetics |
| Pugach | Irina | 778 / 576 / 577 | Evolutionary Genetics |
| Quick | Antje | 438 | Developmental Psychology |
| Rädisch | Lysann | 890 | Human Evolution |
| Rahn | Charlotte | 619 | Developmental Psychology |
| Reid | Alyson | 368 | Human Evolution |
| Reiner | Annabell | 890 | Human Evolution |
| Reinhardt | Dennis | 137 / 374 | Human Evolution |
| Rekers | Yvonne | 816 | Developmental Psychology |
| Renaud | Gabriel | 533 | Evolutionary Genetics |
| Richards | Michael | 352 | Human Evolution |
| Richter | Nadja | 816 | Developmental Psychology |
| Richter | Alexander | - | Developmental Psychology |
| Riedel | Julia | 211 | Primatology |
| Riedel | Juliane | - | Primatology |
| Riedl | Katrin | - | Developmental Psychology |
| Riemer | Till | - | Developmental Psychology |
| Riley | Leigh | - | Primatology |
| Ringleb | Philipp | - | Developmental Psychology |
| Robbins | Martha | 210 | Primatology |
| Roethel | Henrik | 130 / 166 / 016090741538 | Administration |
| Rohloff | Norbert | 345 | Linguistics |
| Romagné | Frédéric | 516 | Evolutionary Genetics |
| Rosenbaum | Lena | - | Developmental Psychology |
| Rossano | Federico | 430 | Developmental Psychology |
| Rossi | Elena | 463 | Developmental Psychology |
| Rost | Loreen | - | Developmental Psychology |
| Rowney | Carolyn | 283 | Primatology |
| Roy | Justin | 238 | Primatology |
| Royle | Sally | - | Primatology |
| Ruedt | Cora | - | Developmental Psychology |
| Ruiz | Angelina | - | Primatology |
| Salazar Garcia | Domingo Carlos | 364 | Human Evolution |
| Salomo | Claudia | 410 | Developmental Psychology |
| Samuni | Liran | - | Primatology |
| Sarangi | Gaurab Kumar | 557 | Evolutionary Genetics |
| Sawyer | Susanna | 529 | Evolutionary Genetics |
| Schackow | Diana | 346 | Linguistics |
| Schaebs | Franka Simea | 234 | Primatology |
| Schäfer | Marie | 817 | Developmental Psychology |
| Schaffranke | Anne | - | Developmental Psychology |
| Scheffler | Diana | 141 | Administration |
| Scheller | Marzela | 111 / 112 | Administration |
| Schettler | Robert | 481 / 498 | Developmental Psychology |
| Schicke | Cornelia | 759 | Human Evolution |
| Schilke | Kristina | - | Developmental Psychology |
| Schmeling | Vera | 218 / 838 / 839 | Primatology |
| Schmelz | Martin | 476 | Developmental Psychology |
| Schmerse | Daniel | - | Developmental Psychology |
| Schmidt | Claudia | 329 | Linguistics |
| Schmidt | Marco | 437 | Developmental Psychology |
| Schmiedt | Felix | 532 | Evolutionary Genetics |
| Schneider | Anna-Claire | 423 | Developmental Psychology |
| Schnorr | Stephanie Laurel | - | Human Evolution |
| Schoedel | Silvana | 215 | Primatology |
| Schoenfeld | Patrick | 746 | Human Evolution |
| Scholz | Kathleen | - | Developmental Psychology |
| Schreiber | Marike | 773 | Administration |
| Schreiweis | Christiane | 557 | Evolutionary Genetics |
| Schrimpf | Doreen | - | Developmental Psychology |
| Schroeder | Roland | 186 | Evolutionary Genetics |
| Schubert | Birgit | 114 | Administration |
| Schultz | Rigo | 510 | Evolutionary Genetics |
| Schulz | Sarah | 183 | Administration |
| Schulze | Cornelia | 434 | Developmental Psychology |
| Schulze | Felix-Michael | 730 | Evolutionary Genetics |
| Schumann | Katrin | 412 | Developmental Psychology |
| Schumann | Nadine | - | Developmental Psychology |
| Schunack | Susann | - | Developmental Psychology |
| Schütte | Sebastian | 613 | Developmental Psychology |
| Schwalbe | Jan | - | Developmental Psychology |
| Scott | Nadia Aleyna | - | Human Evolution |
| Sebastián | Carla | - | Developmental Psychology |
| Seifart | Frank | 325 | Linguistics |
| Seiler | Nicole | 214 | Primatology |
| Sequeiros | Luz Calia Miramontes | - | Primatology |
| Shafiey | Hassan | 535 | Evolutionary Genetics |
| Siedel | Heike | - | Primatology |
| Siegert | Eva | 433 | Developmental Psychology |
| Sirianni | Giulia | 249 | Primatology |
| Sklarek | Benjamin | - | Developmental Psychology |
| Song | Ruiting | 474 | Developmental Psychology |
| Spiteri | Cynthianne | 366 | Human Evolution |
| Spoor | Fred | 372 | Human Evolution |
| Staedele | Veronika | 216 | Primatology |
| Stahr | Anne | - | Primatology |
| Stapert | Eugenie | 798 | Linguistics |
| Steinbach | Lisa | - | Linguistics |
| Steinbrenner | Sven | 388 | Human Evolution |
| Stelzer | Stefanie | 764 | Human Evolution |
| Stenglein | Katharina | - | Developmental Psychology |
| Stenzel | Udo | 524 | Evolutionary Genetics |
| Stephens | Colleen | 229 | Primatology |
| Stewart | Katherine | - | Primatology |
| Stilo | Donald | 335 | Linguistics |
| Stoeber | Gregor | 449 | Developmental Psychology |
| Stoessel | Alexander | 365 | Human Evolution |
| Stoneking | Mark | 502 | Evolutionary Genetics |
| Strauss | André | 768 | Human Evolution |
| Streiber | Silke | 350 | Human Evolution |
| Strunk | Jan | 303 | Linguistics |
| Stupacher | Julia Maria | 197 | Administration |
| Surbeck | Martin | 202 | Primatology |
| Sureck | Marlen | 151 / 164 | Administration |
| Suttner | Karl-Benjamin | - | Human Evolution |
| Svetlova | Margarita | 443 | Developmental Psychology |
| Sylvester | Adam | 822 | Human Evolution |
| Talamo | Sahra | 355 | Human Evolution |
| Taubert | Svea | - | Developmental Psychology |
| Teichmann | Jana | - | Developmental Psychology |
| Teixeira | João | 159 | Evolutionary Genetics |
| Temming | Heiko | 359 | Human Evolution |
| Terao | Osamu | 213 | Primatology |
| Theunert | Christoph | 842 | Evolutionary Genetics |
| Thiele | Franca | 110 | Administration |
| Thiele | Hanna | 345 | Linguistics |
| Thomsen | Ruth | - | Primatology |
| Tomasello | Michael | 401 | Developmental Psychology |
| Tuepke | Sylvio | 150 / 155 | Administration |
| Tweh | Clement | 244 | Primatology |
| Uhlemann | Lars | 134 / 830 | Administration |
| Ulber | Julia | 432 | Developmental Psychology |
| Uxa | Sigrid | 528 / 581 / 582 | Evolutionary Genetics |
| Vaish | Amrisha | 453 | Developmental Psychology |
| Van Schijndel | Joost | - | Primatology |
| Vierke | Sylvina | 113 | Administration |
| Vigilant | Linda | 222 | Primatology |
| Viola | Bence | 358 | Human Evolution |
| Viola | Louise Chantale | - | Human Evolution |
| Visagie | Johann | 553 | Evolutionary Genetics |
| Voigt | Daniel | 302 | Linguistics |
| Voigtlaender | Rowina | 165 / 597 / 598 / 888 | Evolutionary Genetics |
| Volland | Gesa | 468 | Developmental Psychology |
| Völter | Christoph | 450 | Developmental Psychology |
| Wahle | Philipp | 217 | Primatology |
| Waldherr | Katja | - | Developmental Psychology |
| Walther | Andreas | 241 / 265 | Primatology |
| Watzke | Joerg | 357 / 373 | Human Evolution |
| Weihmann | Antje | 537 / 574 / 575 / 579 | Evolutionary Genetics |
| Wendel | Elisabeth | - | Developmental Psychology |
| Wessling | Erin | 290 | Primatology |
| Westphal | Benjamin | 541 | Evolutionary Genetics |
| Wett | Annkathrin | 345 | Linguistics |
| Weyer | Sven | 517 | Evolutionary Genetics |
| White | Louise | 503 | Evolutionary Genetics |
| Wichmann | Soeren | 310 | Linguistics |
| Widdig | Anja | 221 | Primatology |
| Wiebe | Victor | 508 / 513 / 580 | Evolutionary Genetics |
| Wieschemeyer | Matthias | - | Developmental Psychology |
| Williams | Robert | - | Linguistics |
| Wilson | Jennifer | 754 | Linguistics |
| Wittig | Roman | 204 | Primatology |
| Wittiger | Livia | 240 | Primatology |
| Wright | Edward | 257 | Primatology |
| Wuttig | Kerstin | 573 | Evolutionary Genetics |
| Wyman | Emily | 409 | Developmental Psychology |
| Zeidler | Henriette | 400 | Developmental Psychology |
| Zeiske | Mathias | - | Developmental Psychology |
| Zhivotova | Evgeniya | 833 / 818 | Linguistics |
| Zoellner | Sebastian | 550 | Evolutionary Genetics |
Max-Planck-Institut