Department of Human Evolution
Max Planck Institute for Evolutionary Anthropology
Deutscher Platz 6
04103 Leipzig
phone: +49 (341) 3550 - 350
fax: +49 (0341) 3550 - 399
e-mail: streiber@[>>> Please remove the brackets! <<<]eva.mpg.de
Curriculum Vitae
Current position
since 2014 | Research Scientist, Department of Human Evolution, Max Planck Institute of Evolutionary Anthropology, Leipzig, Germany |
Honorary position
since 2009 | Visiting Research Fellow, School of Geographical Sciences, University of Bristol, UK |
Previous positions
2009-2014 | Research Group Leader, U-series MC-ICPMS Laboratory, CENIEH, Spain |
2008-2009 | Research Fellow, School of Geographical Sciences, University of Bristol, UK |
2005-2008 | Postdoctoral Research Associate, School of Geographical Sciences, University of Bristol, UK |
2002-2005 | Postdoctoral Research Assistant, School of Geographical Sciences, University of Bristol, UK |
2002 | Postdoctoral Research Associate, Heidelberger Akademie der Wissenschaften, Institute for Environmental Physics, University of Heidelberg, Germany |
1998-2001 | Pre-doctoral Research Associate, Heidelberger Akademie der Wissenschaften, Institute for Environmental Physics, University of Heidelberg, Germany |
Education
2002 | Dr. rer. nat. (University of Heidelberg) |
1998 | Diplom Physiker (Dipl. phys., University of Heidelberg) |
Research grants
2013-2014 | 'U-series dating of Palaeolithic cave paintings in Europe - in search of Europe's oldest art', National Geographic Society, role: PI |
2009-2013 | ‘A calibrated climate record from Gibraltar speleothem: the instrumental era, the Holocene and the last interglacial’, funding agency: National Environmental Research Council (NERC), UK, role: PI, joint submission with P-I D. Mattey (Royal Holloway, University of London) |
2012-2013 | 'Do humid phases in costal Libya reflect an intensified Atlantic storm track?' funding agency: NERC, role: Co-I, ( PI M. Rogerson, University of Hull) |
2013-2015 | 'High and Dry – Quaternary climates, paleoenvironments and human prehistory of the Tibetan plateau' funding agency: Austrian Science Fund (FWF) and Chinese Scholarship Council (CSC). role: project partner, (PI M. Meyer, University of Innsbruck) |
2013-2014 | 'A new speleothem-based record of past rainfall changes in central North Africa' Leverhulme Trust International Networks, Role: Co-I, (PI M. Rogerson, University of Hull) |
Sept. 2013 | 'The Early-Middle Pleistocene transition: Significance of the Jaramillo subchron in the sedimentary record' Earthtime-EU scientific meeting, conference held in Burgos 25-27 September 2013, role: Convenor. |
2012 | 'Climatic background and chronology of Iberian Upper Palaeolithic Cave Art', funding agency: Ministerio de Ciencia e Innovacion (MICINN), Spanish National Programme for Fundamental Research Projects, role: PI |
2010-2011 | 'U-series chronology of MIS 3 speleothems from Spain and Portugal - dating the late survival of the Middle Paleolithic and Neanderthals in the Iberian Peninsula'. French Academy of Sciences Gentil-Bourcart 2010 award for K. Wainer, role: PI |
2008-2010. | 'Dating Palaeolithic Cave art in Iberia by Uranium Series', PI: A. Pike (University of Bristol), funding agency: NERC, role: research partner |
2008-2009 | 'Application of the (LA) ICPMS technology to reconstruct and compare the climate of five past interglacials recorded in a precisely dated stalagmite from western Germany'. DFG Fellowship for Denis Scholz, role: Inviting PI |
2005 - 2008 | ‘New U-Th and U-Pb dating methods for applications from Quaternary climates to planetesimal formation', submitted by D. Richards, funding agency: Leverhulme Trust, role: named researcher |
2002 | Travel grant to attend 10th International Conference on Luminescence and Electron Spin Resonance Dating, funding agency DFG (HO 2487/1-1) |
1999-2002 | ‘ESR-dating of equid teeth’, PI: A. Mangini, funding agency: DFG, role: named researcher, |
Professional Service
Reviewer
- Analytical & Bioanalytical Chemistry
- Atmospheric Environment
- Climate of the Past
- Earth and Planetary Science Letters
- Geochimica et Cosmochimica Acta
- Geology
- International Journal of Mass Spectrometry
- Journal of Quaternary Science
- Nature Communications
- Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms (NIMB) Proceedings
- Quaternary Geochronology
- Quaternary Science Reviews
- Radiocarbon
- Sedimentology
- Grant proposal reviews for the National Environmental Research Council (NERC), UK.
Guest Editor
- Quaternary International
Convenor
- Convenor ESF Earthtime-EU scientific meeting 'The Early-Middle Pleistocene transition: Significance of the Jaramillo Subchron in the sedimentary record', Burgos 25-27 September 2013
- Convenor of Speleothem Research session at EGU General assembly 2010 - 2012
Selected invited presentations
'MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research and Archaeology' Departmental Seminar, Department of Earth Sciences, RHUL, UK, 29 October 2013.
'Frontiers and potential of U-series dating for Quaternary timescales' Earthtime-EU scientific meeting, Workshop on 'Absolute timescales for the quaternary', Santorini, 07-11 October 2012.
'MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research' EGU General Assembly 2011, Vienna, April 3 - 8, 2011.
'Radiocarbon Calibration and Stalagmites' Seminar Aktuelle Themen aus der Beschleunigermassenspektrometrie und deren Anwendungen, Institute of Ion Beam Physics, ETH Zürich, 26 May 2010.
'U-Th analyses of carbonate rich varved lake sediments - potential for dating' Workshop on Allogenic Contributions in U-Series Dating, Open University, Milton Keynes, UK, 20. March 2009.
'Procedures for U and Th isotope measurements using MC-ICPMS for applications in geochronology and isotope geochemistry' ESARDA Working Group on Techniques and Standards for Destructive Analysis, Workshop on Measurements of minor isotopes in uranium, IRMM, Geel, Belgium, 10 - 11 April 2008.
'Hochaufgelöste Spurenelementmessungen und U-Th Datierung an Stalagmiten mittels Laser Ablation-(MC)-ICPMS' Institute for Environmental Physics, University of Heidelberg, Germany, 16. November 2006.