Contact
Department of Human Evolution
Max Planck Institute for Evolutionary Anthropology
Deutscher Platz 6
04103 Leipzig
phone: +49 (341) 3550 - 350
fax: +49 (0341) 3550 - 399
e-mail: streiber@[>>> Please remove the brackets! <<<]eva.mpg.de
Curriculum Vitae
Education
10/2001-04/2007 | Studies of Geography (main subject), Geology and Political Sciences at the Eberhard-Karls-University Tübingen (Germany); Title of Diploma-thesis: “Reliefgenese, Böden und periglaziale Deckschichten an der Bauland-Odenwald Grenze” (engl. Morphogeneses, soils and periglacial slope deposits at the Bauland-Odenwald boundary); Diploma with distinction |
09/2003-06/2004 | Erasmus at the Université Aix-Marseille I, Aix-en-Provence, France |
01/2008-12/2010 | PhD thesis at the Leibniz-Institute of Applied Geophysics (LIAG) in Hannover in the working group of Prof. Manfred Frechen Title of the thesis: Luminescence and infrared-radiofluorescence dating of fluvialdeposits from the Rhine system – methodological aspects and new insights into quaternary geochronology |
May 2011 | PhD thesis defense at the Geographical Institute (FU) Berlin; „magna cum laude“ |
10/2010-02/2013 | Researcher (and Postdoctoral Researcher after finishing the PhD) at the Geographical Institute Leipzig, member of the working group of Prof. Christoph Zielhofer:
|
03/2013-10/2015 | Postdoctoral Researcher at the Leibniz-Institute of Applied Geophysics (working group of Prof. Manfred Frechen); Involved in the research project “Northern Iranian loess and its palaeoclimatic implication”;
|
Since 11/2015 | Postdoctoral Researcher at the Max Planck Institute for Evolutionary Anthropology, Department of Human Evolution; Chronological and palaeoenvironmental studies on archaeological sites with focus on central- and eastern Europe; Research on the timing of Middle-Pleistocene glacial-interglacial cycles; chronology and stratigraphy of sediment archives within the typo region for the Elsterian-and Saalian glacial cycles. |
Practical Experience & Lectureships at Universities
03/2007-05/2007 | Participation in the DFG-founded project „Exploratories for large scale and long term functional biodiversity research“, Soil mapping and soil sampling (Swabian Alb, south-west Germany) |
10/2005-07/2007 | Research assistant at the professorship for Geoecology and Quaternary Sciences of Prof. Dr. E. Bibus (Geographical Institute Tübingen) |
March 2009 | Lectureship at the Geographical Institute of the FU Berlin; Course on laboratory methods in Physical Geography |
May 2010 | Lectureship at the Geographical Institute Leipzig; Organization and guidance of a 5-days field trip focusing on landscape evolution, periglacial processes, soil development and geoecology in south-west Germany |
July 2010 | Lectureship at the Geographical Institute Würzburg: Organisation and guidance of a 4-days field trip focusing on periglacial slope deposits and soil development in south-west Germany |
October 2010 | Assistance in the organization of the conference „Arbeitskreis Geomorphologie“, guidance of an excursion focusing on surface- near quaternary deposits (e.g. glacio-fluvial and moraine deposits of the Saalian glacial cycle) in the Leipzig lowlands and in the Saxony-Anhalt loess region |
May 2012 | Assistance in the organization of the conference „Arbeitskreises Geoarchäologie und der AG Paläopedologie“, guidance of an excursion focusing on sediment archives in NW-Saxony (Germany) |
October 2014 | Member of the Scientific Committee of the international symposium on “Loss, Soils & Climate Change in Southern Eurasia”; Presentation of sediment archives during the conference-excursion |
Sommersemester 2015, 2016, 2017, 2018 | Lectureship at the Geographical Institute Giessen: Organisation and guidance of a 4-days field trip focusing on soils, periglacial slope deposits and Quaternary and Tertiary landscape development in southwest Germany |
Wintersemester 2017/2018, 2018/2019 | Lectureship at the Geographical Institute Leipzig Seminar including excursion on Pleistocene sediment archives |
Affilations, Reviews & Grants
Affiliations
- German Quaternary Association
- Quaternary Subcommission of the German Stratigraphic Commission
- German Society of Geosciences
- Deutscher Arbeitskreis für Geomorphologie
- Secretary: Fluvial Archives Group (FLAG)
Reviews
Reviewer for the following journals:
- Quaternary Science Reviews
- Quaternary Geochronology
- Catena
- Geomorphology
- Geochronometria
- Quaternary Science Journal
- Austrian Journal of Earthsciences
- Radiation Measurements
- Zeitschrift für Geomorphologie
- Journal of Human Evolution
- Palaeogeography, Palaeoclimatology, Palaeoecology
- Journal of Paleolithic Archaeology
- Journal of Mountain Science
- Reviewer for the Hungarian National Research, Development and Innovation Office (NKFIH)
Grants
2019 | DFG reserach fellowship (about 14.000 EUR; 1.5.2019 – 31.07.2019) in cooperation with Michel Lamothe (Université du Québec, Montreal). Topic: Infrared-radiofluorescence dating of loess sediments from Alaska with independent age control. |
2014 | DAAD grant (about 2.400 Euro) to join the „14th International Conference on Luminescence and Electron Spin Resonance Dating“ in Montreal, Canada |
Sessions on Conferences
2019 | International Union for Quaternary Research (INQUA) |
2016, 2017, 2018 | European Geoscience Union (EGU) Aeolian dust: Initiator, Player, and Recorder of Environmental Change (co-organized) Convener: Peter Knippertz Co-Conveners: Jan-Berend Stuut, Joanna Nield, Tobias Lauer |