Marie Padberg
Postdoc
Department of Comparative Cultural Psychology
Max Planck Institute for Evolutionary Anthropology
Deutscher Platz 6
04103 Leipzig
phone: +49 (0) 341 3550 425
e-mail:
marie_padberg@[>>> Please remove the text! <<<]eva.mpg.de
Thesis title: "Early socio-cognitive development in non-human great apes: A comparative investigation of social influence on memory and belief processing across development"
Research Interests
- Comparative psychology
- Early socio-cognitive development
- Animal cognition
- Primate culture and evolution
- Field research
- Conservation
- Zoo and Sanctuary
Curriculum Vitae
Career & Education
| since 09/2025 | Postdoctoral researcher Department of Comparative Psychology Max Planck Institute for Evolutionary Anthropology, Leipzig |
| 06/2020 - 09/2025 | Research associate | PhD student |
| 10/2016 - 11/2018 | M.Sc. Behavioral Biology German Primate Center Göttingen Georg-August University Göttingen Thesis: "Monitoring for reliability using relative frequencies in long-tailed macaques (Macaca fascicularis)" Advisors: Prof. Julia Fischer and Prof. Eckhard W. Heymann |
| 10/2013 - 08/2016 | B.Sc. Biology |
Practical Experience
| 07/2024 - 09/2024 | Research stay in the Republic of the Congo with BaYaka and Bandongo people, Max Planck Institute for Evolutionary Anthropology Likouala region, Republic of the Congo |
| 11/2023 | Research stay in the Tacugama sanctuary in Sierra Leone, Max Planck Institute for Evolutionary Anthropology Freetown, Sierra Leone |
| 10/2022 | Research stay at Liberia Chimpanzee Rescue & Protection and the Tacugama sanctuary in Sierra Leone, Max Planck Institute for Evolutionary Anthropology Marshall, Liberia/Freetown, Sierra Leone |
| 07/2022 - 10/2022 | Research stay in the Republic of the Congo with BaYaka and Bandongo people, Max Planck Institute for Evolutionary Anthropology Likouala region, Republic of the Congo |
04/2022 | Research stay at the Chimfunshi Wildlife Orphanage, |
09/2019 - 10/2019 | Research stay at the Suaq Balimbing orangutan research station, University of Zurich Sumatra, Indonesia |
| 02/2019 - 09/2019 | Research stay at the Soraya orangutan research station Max Planck Institute for Evolutionary Anthropology Leipzig Sumatra, Indonesia |
| 01/2018 - 03/2018 | Labrotation: “Using past event probabilities to make decisions under uncertainty in long-tailed macaques (Macaca fascicularis)” |
| 09/2017 - 12/2017 | Labrotation: “Comparison of prey capture strategies in three sympatrically living Peruvian monkey species: Callicebus cupreus, Leontocebus nigrifrons and Saguinus mystax” Estación Biológica Quebrada Blanco Iquitos, Peru |
| 03/2017 | Research stay at Affenberg Salem: “Age-related changes in social interactions in male Barbary macaques (Macaca sylvanus)” Department for Behavioural Ecology Salem, Deutschland |
Memberships
- The Explorers Club
- Gesellschaft für Primatologie e.V.
- International Primatological Society
- Association for the Study of Animal Behaviour
Languages
- German (native)
- English (fluent)
- Indonesian (basic)
- French (basic)
- Lingala (basic)
- Spanish (basic)
Publications
Padberg, M., Hanus, D., & Haun, D. (2025). Great apes show altercentric influences when confronted with conflicting beliefs. Animal Behaviour, 227: 123304. |
|
Padberg, M., Hanus, D., Thiele, K. M., Wang, D., Howard, L. H., Grosse Wiesmann, C., Maurits, L., Eckert, J., & Haun, D. B. M. (2025). Social attention increases object memory in adult but not younger great apes. Animal Behaviour, 221: 123081. |
|
Padberg, M. (2025). Early socio-cognitive development in non-human great apes: A comparative investigation of social influence on memory and belief processing across development. PhD Thesis, Universität Leipzig, Leipzig. |
|
Vieira, W. F. d. S., Pope-Caldwell, S., Dzabatou, A., Maurits, L., Padberg, M., & Haun, D. (2025). Social learning leads to inflexible strategy use in children across three societies. Scientific Reports, 15: 30281. |
Placì, S., Padberg, M., Rakoczy, H., & Fischer, J. (2019). Long-tailed macaques extract statistical information from repeated types of events to make rational decisions under uncertainty. Scientific Reports, 9: 12107. |
Open Access